

Portable and Stationary Flow Meters for Compressed Air
- overview
- benefits
- function
- sizing
- download

![]() |
+ 1: | HIGH MEASUREMENT ACCURACY | |
| ± 3% v.M. through thermal mass stainless sensor designed specifically for compressed air | |||
| + 2: | INDEPENDENT RELIABILITY | ||
| Reliable measurement that is independent of temperature and pressure | |||
| + 3: | EASY TO USE DISPLAY | ||
| Multi-function display is simple to use, easy to read, and offers expansion ports for additional sensors | |||
| + 4: | LEAKAGE & CONSUMPTION MEASURING | ||
| Low range measurements are possible for recording leakage and consumption data | |||
| + 5: | SUITABLE FOR VARIOUS APPLICATIONS | ||
| Portable and stationary versions offer users maximum flexibility | |||
![]() |
Dual sensors are employed, one with a constant temperature difference, while the second detects the gas temperature in real-time. As the flow rate increases, more heat is removed and more power is required to keep the temperature of sensor one constant. The power required at sensor one and the temperature increase at sensor two are transferred into the corresponding flow rate. | |
| For use with all types of compressed air or gas stream applications. | ||
| Using optional software, the default values of our stationary models can be adjusted to the parameters desired by the customer. | ||
| METPOINT FLM Stationary Device |
METPOINT FLM X2 Stationary Device |
|
| Integrated Measuring Section | Measuring Range scfm | Designed for direct pipe mounting, without the integrated measuring section. Usable from ½" up to 12" pipe sections Standard unit is capable of measuring from 0.12 to 23,275 scfm |
| ½" | 0.1 to 50 | |
| ¾" | 0.2 to 100 | |
| 1" | 0.3 to 170 | |
| 1 ½" | 0.6 to 320 | |
| 2" | 1.2 to 530 | |
| Sensor Type | 2 x silicum cup | 2 x silicum cup |
| Operating Temperature | -22 to 176 °F | -22 to 176 °F (housing) |
| Operating Pressure | up to 232 psig | up to 580 psig |
| Analog Output | 4 to 20 mA | 4 to 20 mA |
| Digital Output | USB Connection via SID Interface | USB Connection via SID Interface |
| Display Type | Integrated, Single Value Display | External, Multiple Value Display |
| Measuring Principle | Thermal Mass | Thermal Mass |
METPOINT Documents
Brochures
| Brochure (U.S. Version, English) |
Manuals
| METPOINT Stationary Display (all types) |
| METPOINT X2 Stationary Display (all types) |
| METPOINT FLM Stationary S |
| METPOINT DPM Sensor |
| METPOINT FLM Sensor |
| METPOINT DPM Portable |
| METPOINT LKD |
| METPOINT Spot Drilling Collar |
| METPOINT Spot Drilling Jig |
| Can find what you are looking for? Search here... |
Data Sheets
| Not Available |
Software
| Firmware Manager for DD109 Display |
| Configuration Software for DD109 Display |

